No results found. Please try changing your filter settings.
Hyster H22.00XM-12EC
$285,000 (AUD) + gst
| Ref. No: | H4995V |
|---|---|
| Type: | Empty Container Handler |
| Capacity: | 9000 |
| Year: | 2011 |
Fully refurbished Hyster 9T diesel unladen container handler.
Unit has a maximum lift height of 16,450mm from its 2 stage mast.
Unit is equipped with a 20″40″spreader and dual pneumatic tyres.
Unit was manufactured in 2011 and is in great working condition.
An additional fee of $9350.00 is payable to cover delivery and setup costs within Melbourne.
Unit ID: H4995V
About us
With over 35 years’ experience in the forklift industry Adaptalift has built a reputation on total commitment to customer service and is widely recognised as an industry leader.
Adaptalift is the largest Australian privately owned forklift company, with a national network of branches able to provide full turnkey materials handling solutions.
Our national network is able to supply both sales and rental of materials handling equipment no matter your task, from simple hand pallet jacks to standard forklifts and big trucks able to handle 40’ containers.
All customers have access to Adaptalift’s industry leading after-sales support including a national fleet of service vehicles able to service customer units on site, an extensive after-market spare parts program known as Rapid Parts alongside genuine Hyster parts.
Terms and conditions apply. Offer valid while stocks last. Offer subject to availability at time of order. Offer may not be available to all geographic locations nationally. We reserve the right to correct errors or omissions.
HOIST P550
$POA
| Ref. No: | H14263 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 25,000kg |
| Year: | 2013 |
Kalmar DCE70 35E4
$POA
| Ref. No: | A40200710 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 7000kg |
| Year: | 2012 |
Kalmar DCE70 35E4
$POA
| Ref. No: | A40200714 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 7000kg |
| Year: | 2012 |
Hyster H48.00XM-16CH
$POA
| Ref. No: | AAL Port Kembla H48 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 40,000kg |
| Year: | 2008 totally refurbished machine 0 hour |
Hyster H40.00E-16CH
$POA
| Ref. No: | AALWA 40E |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 35,050kg |
| Year: | 2001 |
Kalmar DCE160-12
$135,000 (AUD) + gst
| Ref. No: | H1108S |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 16,000kg @ 1200mm load centre |
| Year: | 2008 |
Hyster H16.00XM-6
$POA
| Ref. No: | H1938W |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 16000kg |
| Year: | 2012 |
SMV Konecrane SMV32-1200B
$POA
| Ref. No: | 1219 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 32000 |
| Year: | 2006 |
Hyster H48.00E-16CH
$POA
| Ref. No: | 1058 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 40000kg |
| Year: | 2000 |
Hyster H48.00XM-16CH
$POA
| Ref. No: | 1282-1 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 40000kg |
| Year: | 2004 |
SMV Konecrane SMV4527 CB5
$POA
| Ref. No: | 1489 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 45000kg |
| Year: | 2008 |
Yale GDP210DB
$65,000 (AUD) + gst
| Ref. No: | 0849 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 8550kg @ 610mm load centre |
| Year: | 2005 |
Hyster H16.00XM-6
$85,000 (AUD) + gst
| Ref. No: | H1203W |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 15,650kg @ 600mm LC |
| Year: | 2006 |
Hyster H16.00XL-6
$POA
| Ref. No: | H2988Q |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 15,730kg |
| Year: | 2000 |
Caterpillar V620
$POA
| Ref. No: | H2527Q |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 32,000kg |
| Year: | 2000 |
Clark Omega 7ECH SP
$38,000 (AUD) + gst
| Ref. No: | CC06 |
|---|---|
| Type: | Empty Container Handler |
| Capacity: | 8500kg |
| Year: |
Hyster H16.00XM-12EC
$POA
| Ref. No: | H12051 |
|---|---|
| Type: | Empty Container Handler |
| Capacity: | 8,500 |
| Year: | 2004 |
Hyster H12.00XM-6
$POA
| Ref. No: | H1970N |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 12,000 |
| Year: |
Hyster RS45-31CH
$POA
| Ref. No: | H10039 |
|---|---|
| Type: | High Capacity Forklift |
| Capacity: | 45,000 |
| Year: | 2013 |
